| Operating system | Count |
|---|---|
| Fedora 39 | 219,760 |
| Fedora 40 | 104,132 |
| Fedora 41 | 36,790 |
| Fedora 42 | 21,808 |
| Architecture | Count |
|---|---|
| x86_64 | 382,490 |
| Executable | Count |
|---|---|
| /usr/libexec/bijiben-shell-search-provider | 378,631 |
| /usr/libexec/gnome-terminal-server | 3,683 |
| /usr/bin/thunar | 177 |
| Related packages | Count |
|---|---|
| bijiben | 290,321 |
| evolution-data-server | 228,277 |
| shared-mime-info | 80,487 |
| Show more⦠(112) | |
Packages names with count less than the total count of reports are most probably not the cause of the problem.